A mining-pool allow you to combine your hashrate power with other miners.
<aside> 💡 Pool choice should not only be based on hashrate or fees. Choosing a smaller pool helps decentralization.
</aside>
We advise you to try each pool to find the one that best suits your mining style and gives you the most relevant information.
Name | Mode | Adress | Fees | Payout |
---|---|---|---|---|
XDAG.org | ||||
Worldwilde pool | equal mining | |||
solo mining | equal.xdag.org:13656 | |||
solo.xdag.org:13655 | 2% | |||
15 min after mining block | ||||
xdagmine.com | ||||
Doctor Wang pool | equal mining | xdagmine.com:13654 | 3% | 15 min after mining block |
All informations about them (miners, hasrate pool, etc.) can be found on MiningPoolStats.